Home Results Gallery

 

RESULTS :  

Winners
1 LONGEST DRIVE PRASHANT JAIN 274 Yards
2 LUCKY FOR SOME 13TH NIKHIL KANODIA Nett 71.50
3 LUCKY 7Th YATIN WADHWANA Nett 70.00
4 RUNNER – UP AMARJIT SINGH Nett 68.50
5 WINNER SANJAY ARYA Nett 66.50
6 WOODEN SPOON AJAY SHARMA Gross 106
       
S.no.
Dec. H'cap Name 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN GROSS SCORE SCORE 12 HOLE NEW H'CAP Nett
PAR 4 4 5 4 3 5 4 3 4 36 4 5 3 5 4 4 3 4 4 36
1 12 Sanjay Arya 5 5 8 5 4 5 5 5 6 48 5 6 5 5 5 4 4 4 6 44 92 17 26 66.50
2 14 Vijay Chabra 4 3 8 6 4 5 5 4 5 44 6 6 6 5 4 6 6 5 6 50 94 17 26 68.50
3 16 Amarjit Singh 4 5 6 7 5 6 5 3 6 47 5 8 6 5 4 5 5 8 7 53 100 21 32 68.50
4 18 Shruti Dev 5 4 5 5 3 4 3 3 6 38 4 5 4 5 5 4 3 5 4 39 77 5 8 69.50
5 9 Rajan Kapoor 5 5 5 4 4 6 5 3 7 44 3 5 3 5 5 5 4 5 4 39 83 9 14 69.50
6 14 Yatin Wadhawan 4 5 7 5 4 6 4 5 7 47 5 6 6 7 5 5 4 7 5 50 97 18 27 70.00
7 19 Shiv Shankar 6 6 8 5 4 8 7 4 6 54 4 7 4 6 5 5 2 7 6 46 100 20 30 70.00
8 12 Arun Seth 5 5 7 4 4 5 5 3 6 44 5 5 4 6 5 5 3 5 5 43 87 11 17 70.50
9 10 Deepak Nath 6 5 5 5 4 6 6 3 5 45 5 6 3 5 6 5 3 6 5 44 89 12 18 71.00
10 12 Ashvani Khanna 6 4 5 5 3 7 5 4 5 44 4 5 4 5 4 5 4 5 5 41 85 9 14 71.50
11 14 Praveen Biyani 6 4 6 6 5 5 5 3 5 45 5 4 4 6 3 5 5 6 5 43 88 11 17 71.50
12 16 Ramesh Marwah 6 4 6 5 3 6 5 3 6 44 4 5 3 6 5 6 4 6 5 44 88 11 17 71.50
13 12 Nikhil Kanodia 6 5 5 3 4 8 5 3 5 44 4 5 4 8 5 4 4 7 6 47 91 13 20 71.50
14 4 Sanjiv Khanna 5 5 6 4 3 5 5 4 5 42 6 5 3 5 5 5 4 5 4 42 84 8 12 72.00
15 16 Kavi Arora 4 5 7 6 4 6 4 4 5 45 5 5 4 6 5 4 4 6 6 45 90 12 18 72.00
16 7 Hardeep Sethi 3 5 6 5 3 6 4 6 7 45 6 5 5 6 4 4 3 6 6 45 90 12 18 72.00
17 17 Gurdeep Taneja 6 5 7 5 4 8 7 4 7 53 5 8 4 8 3 5 4 6 5 48 101 19 29 72.50
18 16 Manu Garg 4 5 7 7 4 7 5 3 6 48 4 6 5 8 5 5 5 6 5 49 97 15 23 74.50
19 16 Rohit Kumar 4 6 7 4 5 7 6 3 5 47 6 7 6 8 6 6 4 5 5 53 100 17 26 74.50
20 18 Gautam Gaupta 6 7 8 6 4 8 5 4 7 55 5 6 3 6 5 5 6 4 5 45 100 17 26 74.50
21 18 Gautam Bahri 5 5 7 6 4 7 7 4 6 51 5 6 5 8 5 7 4 6 5 51 102 18 27 75.00
22 19 Sushil Gupta 5 5 5 7 4 6 5 4 5 46 5 5 4 5 4 6 3 6 5 43 89 9 14 75.50
23 10 Kaushik Dutta 4 5 7 6 4 5 6 4 6 47 7 5 4 7 4 4 2 4 5 42 89 9 14 75.50
24 21 Ajay Sharma 5 7 7 7 3 8 6 4 6 53 4 7 5 7 6 7 4 7 6 53 106 20 30 76.00
25 12 Akul Maitra 4 5 6 7 4 8 7 5 7 53 7 8 5 7 7 6 4 4 5 53 106 20 30 76.00
26 9 Manav Seth 4 5 5 5 3 7 4 3 5 41 5 7 4 6 5 6 3 5 5 46 87 7 11 76.50
27 15 Rajiv Talwar 6 7 8 7 6 7 6 3 6 56 3 6 4 8 4 7 4 5 5 46 102 17 26 76.50
28 14 Prashant Jain 5 5 6 6 3 8 6 5 5 49 4 4 3 6 5 7 3 5 6 43 92 10 15 77.00
29 13 Yogen Khosla 5 6 6 7 4 6 5 4 7 50 6 5 5 7 4 5 3 5 5 45 95 12 18 77.00
30 18 Vikas Sabharwal 6 5 6 6 4 6 5 4 6 48 6 6 4 8 4 6 2 5 5 46 94 11 17 77.50
31 12 Vikas Gupta 5 6 4 5 3 6 5 4 5 43 6 6 3 8 5 5 3 6 4 46 89 7 11 78.50

Join us on Facebook : IGT – INDIA GOLF TOURS

 
 



Home      Results      Gallery
Copyright 2010. Designed by Microlinks®